Meaning of the LEDs
The FRITZ!Box has five LEDs which display various connection statuses and events.
Meaning of the LEDs
Note:The "Info" LED can be assigned according to your wishes. For more information, see the instructions in "Info Display".
The following events and functions are signaled by LEDs:
| LED | Condition | Meaning / Function |
|---|---|---|
| Power | on | Device has electric power and DSL connection is synchronized. The FRITZ!Box is ready for operation. |
| flashing | Device has electric power and the connection to DSL is being established or has been interrupted | |
| Internet | on | An internet connection is active. |
| flashing | There is an active connection to a modem or router, but the internet connection is not enabled or is being established now. | |
| WLAN | off | Wireless LAN function is switched off. |
| on | Wireless LAN is enabled | |
| on (4 s) | Registration of a wireless, DECT, or powerline device was successful | |
| flashing |
| |
| Fon | off | Initial state |
| on | A telephone connection to the internet is active | |
| flashing |
| |
| Info | lights up green |
|
| flashing green |
| |
| flashes or lights up red | Error: Follow the instructions on the "Overview" page in the user interface. |